Award race
AL MVP
Award model leaders · preseason + live market
| Candidate | Team | Preseason Model % | Live Market % | Gap | Top 3 |
|---|---|---|---|---|---|
| Judge, Aaron IL-10 | NYY | 90.6% | ---- | -- | 99.4% |
| Raleigh, Cal Frozen preseason award surface | SEA | 7.0% | ---- | -- | 72.1% |
| Witt Jr., Bobby Frozen preseason award surface | KC | 1.0% | ---- | -- | 33.8% |
| Henderson, Gunnar Frozen preseason award surface | BAL | 0.5% | ---- | -- | 19.2% |
| Alonso, Pete Frozen preseason award surface | BAL | 0.3% | ---- | -- | 13.9% |
| Guerrero Jr., Vladimir Frozen preseason award surface | TOR | 0.2% | ---- | -- | 16.0% |
| Rodríguez, Julio Frozen preseason award surface | SEA | 0.2% | ---- | -- | 10.3% |
| Rooker, Brent IL-60 | ATH | 0.1% | ---- | -- | 9.3% |
Rolling / live tracker
| Candidate | Team | Live score | Market | Signal |
|---|---|---|---|---|
| Yordan Alvarez Current-season tracker | HOU | 323.1 | -2000099.5% | 1.032 OPS / 0.456 roll |
| Pete Alonso Current-season tracker | BAL | 307.8 | ---- | 0.885 OPS / 0.393 roll |
| Ben Rice Current-season tracker | NYY | 300.5 | ---- | 0.897 OPS / 0.399 roll |
| Junior Caminero Current-season tracker | TB | 299.3 | +18005.3% | 0.879 OPS / 0.393 roll |
| Miguel Vargas Current-season tracker | CWS | 271.2 | ---- | 0.837 OPS / 0.379 roll |
| Randy Arozarena Current-season tracker | SEA | 257.0 | ---- | 0.862 OPS / 0.402 roll |
| Luis García Jr. Current-season tracker | NYY | 253.9 | ---- | 0.830 OPS / 0.367 roll |
| Willson Contreras Current-season tracker | BOS | 248.2 | ---- | 0.905 OPS / 0.414 roll |
| Preseason column = our season-opening model. Live Market column = current sportsbook consensus from 20260926. | ||||
NYY
SEA
KC
BAL
TOR
ATH
HOU
TB
CWS
BOS
NYM
PHI
LAD
ATL
CIN
MIL
WSH
CHC
COL
PIT
DET
TEX
CLE
LAA
MIN
SF
SD
AZ
MIA