Award race
AL MVP
Award model leaders · preseason + live market
| Candidate | Team | Preseason Model % | Live Market % | Gap | Top 3 |
|---|---|---|---|---|---|
| Judge, Aaron Frozen preseason award surface | NYY | 90.6% | 57.4%-135 | +33.1pp | 99.4% |
| Raleigh, Cal IL-10 | SEA | 7.0% | 0.8%+12500 | +6.2pp | 72.1% |
| Witt Jr.., Bobby Frozen preseason award surface | KC | 1.0% | 22.2%+350 | -21.3pp | 33.8% |
| Henderson, Gunnar Frozen preseason award surface | BAL | 0.5% | 1.0%+10000 | -0.5pp | 19.2% |
| Alonso, Pete Frozen preseason award surface | BAL | 0.3% | 0.7%+15000 | -0.3pp | 13.9% |
| Guerrero Jr.., Vladimir Frozen preseason award surface | TOR | 0.2% | 1.4%+7000 | -1.2pp | 16.0% |
| Rodríguez, Julio Frozen preseason award surface | SEA | 0.2% | 2.4%+4000 | -2.3pp | 10.3% |
| Rooker, Brent Frozen preseason award surface | ATH | 0.1% | ---- | -- | 9.3% |
Rolling / live tracker
| Candidate | Team | Live score | Market | Signal |
|---|---|---|---|---|
| Yordan Alvarez Current-season tracker | HOU | 216.1 | +42019.2% | 1.050 OPS / 0.460 roll |
| Ben Rice Current-season tracker | NYY | 212.6 | +19005.0% | 1.055 OPS / 0.474 roll |
| Aaron Judge Current-season tracker | NYY | 190.4 | -13557.4% | 0.908 OPS / 0.421 roll |
| Byron Buxton Current-season tracker | MIN | 183.4 | +40002.4% | 0.886 OPS / 0.397 roll |
| Mike Trout Current-season tracker | LAA | 181.8 | +70001.4% | 0.903 OPS / 0.444 roll |
| Shea Langeliers Current-season tracker | ATH | 181.3 | +30003.2% | 0.909 OPS / 0.419 roll |
| Nick Kurtz Current-season tracker | ATH | 178.6 | +17005.6% | 0.939 OPS / 0.438 roll |
| Christian Walker Current-season tracker | HOU | 178.5 | ---- | 0.835 OPS / 0.384 roll |
| Preseason column = our season-opening model. Live Market column = current sportsbook consensus from 20260601. | ||||
NYY
SEA
KC
BAL
TOR
ATH
HOU
MIN
LAA
NYM
PHI
LAD
ATL
CIN
MIL
WSH
STL
PIT
DET
BOS
TEX
CWS
TB
CLE
SF
SD
AZ
COL
MIA