Award race
AL MVP
Award model leaders · preseason + live market
| Candidate | Team | Preseason Model % | Live Market % | Gap | Top 3 |
|---|---|---|---|---|---|
| Judge, Aaron Frozen preseason award surface | NYY | 90.6% | ---- | -- | 99.4% |
| Raleigh, Cal Frozen preseason award surface | SEA | 7.0% | ---- | -- | 72.1% |
| Witt Jr.., Bobby Frozen preseason award surface | KC | 1.0% | 16.7%+500 | -15.7pp | 33.8% |
| Henderson, Gunnar Frozen preseason award surface | BAL | 0.5% | ---- | -- | 19.2% |
| Alonso, Pete Frozen preseason award surface | BAL | 0.3% | 0.7%+15000 | -0.3pp | 13.9% |
| Guerrero Jr.., Vladimir Frozen preseason award surface | TOR | 0.2% | ---- | -- | 16.0% |
| Rodríguez, Julio IL-10 | SEA | 0.2% | 2.2%+4500 | -2.0pp | 10.3% |
| Rooker, Brent IL-10 | ATH | 0.1% | ---- | -- | 9.3% |
Rolling / live tracker
| Candidate | Team | Live score | Market | Signal |
|---|---|---|---|---|
| Yordan Alvarez Current-season tracker | HOU | 268.7 | -16562.3% | 1.059 OPS / 0.463 roll |
| Ben Rice Current-season tracker | NYY | 250.0 | +14006.7% | 0.971 OPS / 0.432 roll |
| Junior Caminero Current-season tracker | TB | 238.2 | +45018.2% | 0.927 OPS / 0.411 roll |
| Byron Buxton Current-season tracker | MIN | 220.6 | +60001.6% | 0.903 OPS / 0.399 roll |
| Nick Kurtz Current-season tracker | ATH | 216.6 | +20004.8% | 0.902 OPS / 0.416 roll |
| Willson Contreras Current-season tracker | BOS | 214.8 | ---- | 0.921 OPS / 0.424 roll |
| Miguel Vargas Current-season tracker | CWS | 210.8 | +125000.8% | 0.848 OPS / 0.388 roll |
| Pete Alonso Current-season tracker | BAL | 207.9 | +150000.7% | 0.820 OPS / 0.372 roll |
| Preseason column = our season-opening model. Live Market column = current sportsbook consensus from 20260716. | ||||
NYY
SEA
KC
BAL
TOR
ATH
HOU
TB
MIN
BOS
CWS
NYM
PHI
LAD
ATL
CIN
MIL
WSH
STL
COL
CHC
DET
TEX
CLE
PIT
SF
SD
MIA
AZ