Mithrandir Metrics
2026-07-17 30 clubs Refreshed Jul 17 06:00 AM ET
Analytics / Standings · preseason, pace, rolling projection

Division tables should update as the season talks back.

Projections update daily as observed performance accumulates: preseason stays frozen, current pace shows the raw trajectory, and rolling wins apply Bayesian shrinkage.

Teams
30
Delta leader
TB
Snapshot
2026-07-17
Live standings 30 Projection deltas 30 Rolling projections 30 Simulator generated 2026-07-17T11:44:53.145921+00:00
American League
Division board

American League West

TEX live leader
Club Live GB Preseason Pace Rolling Move Playoff
TEX Texas Rangers 49-47 0.0 83.1 82.7 82.8 -0.2 62% obs 43.4% rolling
SEA Seattle Mariners 48-49 1.5 85.4 80.2 82.0 -3.0 62% obs 39.1% rolling
HOU Houston Astros 47-51 3.0 82.1 77.7 79.3 -2.7 62% obs 26.2% rolling
ATH Athletics 41-55 8.0 79.2 69.2 73.0 -6.0 62% obs 7.9% rolling
LAA Los Angeles Angels 38-59 11.5 78.3 63.5 69.0 -9.0 62% obs 3.5% rolling
Division board

American League East

TB live leader
Club Live GB Preseason Pace Rolling Move Playoff
TB Tampa Bay Rays 56-38 0.0 73.0 96.5 87.4 +14.4 61% obs 67.8% rolling
NYY New York Yankees 54-42 3.0 94.7 91.1 92.6 -2.4 62% obs 87.2% rolling
BOS Boston Red Sox 46-48 10.0 78.9 79.3 79.2 +0.2 61% obs 25.5% rolling
BAL Baltimore Orioles 46-51 11.5 85.3 76.8 79.9 -5.1 62% obs 28.9% rolling
TOR Toronto Blue Jays 45-51 12.0 83.2 75.9 78.7 -4.3 62% obs 23.4% rolling
Division board

American League Central

CLE live leader
Club Live GB Preseason Pace Rolling Move Playoff
CLE Cleveland Guardians 51-46 0.0 76.9 85.2 82.1 +5.1 62% obs 39.3% rolling
CWS Chicago White Sox 50-45 0.0 67.5 85.3 78.2 +11.2 61% obs 21.6% rolling
MIN Minnesota Twins 48-49 3.0 80.1 80.2 80.1 +0.1 62% obs 29.6% rolling
DET Detroit Tigers 44-52 6.5 84.5 74.2 78.4 -6.6 62% obs 22.3% rolling
KC Kansas City Royals 38-59 13.0 82.7 63.5 70.9 -12.1 62% obs 5.2% rolling
National League
Division board

National League West

LAD live leader
Club Live GB Preseason Pace Rolling Move Playoff
LAD Los Angeles Dodgers 61-36 0.0 91.6 101.9 98.1 +6.1 62% obs 95.8% rolling
AZ Arizona Diamondbacks 49-47 11.5 82.3 82.7 82.4 +0.4 62% obs 41.3% rolling
SD San Diego Padres 48-48 12.5 83.6 81.0 82.2 -1.8 62% obs 39.9% rolling
SF San Francisco Giants 41-55 19.5 82.0 69.2 74.1 -7.9 62% obs 10.0% rolling
COL Colorado Rockies 39-59 22.5 69.5 64.5 66.2 -2.8 62% obs 1.9% rolling
Division board

National League East

ATL live leader
Club Live GB Preseason Pace Rolling Move Playoff
ATL Atlanta Braves 55-40 0.0 89.3 93.8 91.9 +2.9 61% obs 85.4% rolling
PHI Philadelphia Phillies 54-44 2.5 87.7 89.3 88.8 +0.8 62% obs 74.3% rolling
MIA Miami Marlins 52-45 4.0 71.6 86.8 80.8 +9.8 62% obs 32.9% rolling
WSH Washington Nationals 48-49 8.0 69.4 80.2 75.9 +6.9 62% obs 14.2% rolling
NYM New York Mets 41-57 15.5 90.8 67.8 76.6 -14.4 62% obs 16.2% rolling
Division board

National League Central

MIL live leader
Club Live GB Preseason Pace Rolling Move Playoff
MIL Milwaukee Brewers 59-37 0.0 82.8 99.6 93.2 +10.2 62% obs 88.5% rolling
CHC Chicago Cubs 54-42 5.0 85.5 91.1 88.8 +3.8 62% obs 74.3% rolling
STL St. Louis Cardinals 50-45 8.5 70.2 85.3 79.4 +9.4 61% obs 26.3% rolling
PIT Pittsburgh Pirates 50-47 9.5 80.2 83.5 82.2 +2.2 62% obs 39.9% rolling
CIN Cincinnati Reds 43-52 15.5 78.5 73.3 75.1 -2.9 61% obs 12.2% rolling