Mithrandir Metrics
2026-09-26 30 clubs Refreshed Sep 26 06:00 AM ET
Analytics / Standings · preseason, pace, rolling projection

Division tables should update as the season talks back.

Projections update daily as observed performance accumulates: preseason stays frozen, current pace shows the raw trajectory, and rolling wins apply Bayesian shrinkage.

Teams
30
Delta leader
TB
Snapshot
2026-09-26
Live standings 30 Projection deltas 30 Rolling projections 30 Simulator generated 2026-09-26T11:49:00.008592+00:00
American League
Division board

American League West

HOU live leader
Club Live GB Preseason Pace Rolling Move Playoff
HOU Houston Astros 79-81 0.0 82.1 80.0 80.5 -1.5 73% obs 31.7% rolling
TEX Texas Rangers 79-81 0.0 83.1 80.0 80.8 -2.2 73% obs 33.0% rolling
SEA Seattle Mariners 74-86 5.0 85.4 74.9 77.7 -7.3 73% obs 19.7% rolling
ATH Athletics 64-96 15.0 79.2 64.8 68.7 -10.3 73% obs 3.2% rolling
LAA Los Angeles Angels 62-98 17.0 78.3 62.8 66.9 -11.1 73% obs 2.2% rolling
Division board

American League East

TB live leader
Club Live GB Preseason Pace Rolling Move Playoff
TB Tampa Bay Rays 97-63 0.0 73.0 98.2 91.3 +18.3 73% obs 83.6% rolling
NYY New York Yankees 93-68 4.5 94.7 93.6 94.0 -1.0 73% obs 90.2% rolling
BOS Boston Red Sox 87-74 10.5 78.9 87.5 85.2 +6.2 73% obs 56.7% rolling
BAL Baltimore Orioles 79-82 18.5 85.3 79.5 81.0 -4.0 73% obs 33.9% rolling
TOR Toronto Blue Jays 78-82 19.0 83.2 79.0 80.1 -2.9 73% obs 29.5% rolling
Division board

American League Central

CLE live leader
Club Live GB Preseason Pace Rolling Move Playoff
CLE Cleveland Guardians 84-76 0.0 76.9 85.0 82.9 +5.9 73% obs 43.7% rolling
CWS Chicago White Sox 83-77 1.0 67.5 84.0 79.4 +12.4 73% obs 26.4% rolling
MIN Minnesota Twins 76-84 8.0 80.1 77.0 77.8 -2.2 73% obs 20.1% rolling
DET Detroit Tigers 75-85 9.0 84.5 75.9 78.4 -6.6 73% obs 22.4% rolling
KC Kansas City Royals 68-92 16.0 82.7 68.8 72.7 -10.3 73% obs 7.5% rolling
National League
Division board

National League West

LAD live leader
Club Live GB Preseason Pace Rolling Move Playoff
LAD Los Angeles Dodgers 98-62 0.0 91.6 99.2 97.3 +5.3 73% obs 95.0% rolling
SD San Diego Padres 89-71 9.0 83.6 90.1 88.4 +4.4 73% obs 72.9% rolling
AZ Arizona Diamondbacks 86-74 12.0 82.3 87.1 85.7 +3.7 73% obs 59.3% rolling
SF San Francisco Giants 65-95 33.0 82.0 65.8 70.2 -11.8 73% obs 4.5% rolling
COL Colorado Rockies 57-103 41.0 69.5 57.7 60.8 -8.2 73% obs 0.6% rolling
Division board

National League East

ATL live leader
Club Live GB Preseason Pace Rolling Move Playoff
ATL Atlanta Braves 93-67 0.0 89.3 94.2 92.8 +3.8 73% obs 87.5% rolling
PHI Philadelphia Phillies 87-73 6.0 87.7 88.1 88.1 +0.1 73% obs 71.2% rolling
MIA Miami Marlins 79-81 14.0 71.6 80.0 77.5 +6.5 73% obs 19.2% rolling
WSH Washington Nationals 76-84 17.0 69.4 77.0 74.8 +5.8 73% obs 11.4% rolling
NYM New York Mets 73-87 20.0 90.8 73.9 78.6 -12.4 73% obs 23.0% rolling
Division board

National League Central

MIL live leader
Club Live GB Preseason Pace Rolling Move Playoff
MIL Milwaukee Brewers 101-59 0.0 82.8 102.3 97.0 +14.0 73% obs 94.7% rolling
CHC Chicago Cubs 88-73 13.5 85.5 88.5 87.6 +2.6 73% obs 68.9% rolling
PIT Pittsburgh Pirates 81-79 20.0 80.2 82.0 81.5 +1.5 73% obs 36.3% rolling
STL St. Louis Cardinals 77-83 24.0 70.2 78.0 75.8 +5.8 73% obs 13.9% rolling
CIN Cincinnati Reds 74-86 27.0 78.5 74.9 75.8 -2.2 73% obs 13.8% rolling