Mithrandir Metrics
2026-06-02 30 clubs Refreshed Jun 2 06:00 AM ET
Analytics / Standings · preseason, pace, rolling projection

Division tables should update as the season talks back.

Projections update daily as observed performance accumulates: preseason stays frozen, current pace shows the raw trajectory, and rolling wins apply Bayesian shrinkage.

Teams
30
Delta leader
TB
Snapshot
2026-06-02
Live standings 30 Projection deltas 30 Rolling projections 30 Simulator generated 2026-06-01T11:40:34.984389+00:00
American League
Division board

American League West

SEA live leader
Club Live GB Preseason Pace Rolling Move Playoff
SEA Seattle Mariners 32-29 0.0 85.4 85.0 85.0 -0.0 50% obs 55.5% rolling
TEX Texas Rangers 29-31 2.5 83.1 78.3 80.7 -2.3 50% obs 32.2% rolling
ATH Athletics 28-31 3.0 79.2 76.9 77.9 -1.1 50% obs 20.7% rolling
HOU Houston Astros 27-34 5.0 82.1 71.7 76.8 -5.2 50% obs 16.8% rolling
LAA Los Angeles Angels 23-38 9.0 78.3 61.1 69.5 -8.5 50% obs 3.8% rolling
Division board

American League East

TB live leader
Club Live GB Preseason Pace Rolling Move Playoff
TB Tampa Bay Rays 36-21 0.0 73.0 102.3 87.3 +14.3 49% obs 67.5% rolling
NYY New York Yankees 36-23 1.0 94.7 98.8 96.9 +1.9 50% obs 94.6% rolling
TOR Toronto Blue Jays 29-31 8.5 83.2 78.3 80.7 -2.3 50% obs 32.2% rolling
BAL Baltimore Orioles 28-32 9.5 85.3 75.6 80.3 -4.7 50% obs 30.5% rolling
BOS Boston Red Sox 25-33 11.5 78.9 69.8 74.5 -4.5 49% obs 10.8% rolling
Division board

American League Central

CLE live leader
Club Live GB Preseason Pace Rolling Move Playoff
CLE Cleveland Guardians 34-27 0.0 76.9 90.3 83.7 +6.7 50% obs 48.3% rolling
CWS Chicago White Sox 32-28 1.5 67.5 86.4 76.7 +9.7 50% obs 16.5% rolling
MIN Minnesota Twins 28-33 6.0 80.1 74.4 77.2 -2.8 50% obs 17.9% rolling
KC Kansas City Royals 23-37 10.5 82.7 62.1 72.5 -10.5 50% obs 7.3% rolling
DET Detroit Tigers 23-38 11.0 84.5 61.1 72.9 -12.1 50% obs 7.9% rolling
National League
Division board

National League West

LAD live leader
Club Live GB Preseason Pace Rolling Move Playoff
LAD Los Angeles Dodgers 38-22 0.0 91.6 102.6 97.3 +5.3 50% obs 95.1% rolling
SD San Diego Padres 32-26 5.0 83.6 89.4 86.6 +2.6 49% obs 64.3% rolling
AZ Arizona Diamondbacks 32-27 5.5 82.3 87.9 84.9 +2.9 50% obs 55.0% rolling
SF San Francisco Giants 23-37 15.0 82.0 62.1 72.0 -10.0 50% obs 6.6% rolling
COL Colorado Rockies 23-38 15.5 69.5 61.1 65.0 -4.0 50% obs 1.4% rolling
Division board

National League East

ATL live leader
Club Live GB Preseason Pace Rolling Move Playoff
ATL Atlanta Braves 40-20 0.0 89.3 108.0 98.5 +9.5 50% obs 96.2% rolling
WSH Washington Nationals 31-30 9.5 69.4 82.3 75.7 +6.7 50% obs 13.7% rolling
PHI Philadelphia Phillies 30-29 9.5 87.7 82.4 85.2 -2.8 50% obs 56.7% rolling
MIA Miami Marlins 27-34 13.5 71.6 71.7 71.4 +0.4 50% obs 5.7% rolling
NYM New York Mets 26-34 14.0 90.8 70.2 80.6 -10.4 50% obs 32.0% rolling
Division board

National League Central

MIL live leader
Club Live GB Preseason Pace Rolling Move Playoff
MIL Milwaukee Brewers 36-21 0.0 82.8 102.3 92.4 +9.4 49% obs 86.6% rolling
CHC Chicago Cubs 32-28 5.5 85.5 86.4 85.7 +0.7 50% obs 59.3% rolling
PIT Pittsburgh Pirates 32-28 5.5 80.2 86.4 83.2 +3.2 50% obs 45.6% rolling
STL St. Louis Cardinals 31-27 5.5 70.2 86.6 78.2 +8.2 49% obs 21.4% rolling
CIN Cincinnati Reds 30-29 7.0 78.5 82.4 80.2 +2.2 50% obs 29.9% rolling