Ohtani, Shohei
Bat-missing starter with frontline strikeout shape
Preseason / current pace / Bayesian update
Rolling bands shrink current-season signal toward the preseason prior until the sample earns more weight.
| ERA preseason | 3.27 |
| ERA current pace | 0.82 |
| ERA rolling p50 | 2.03 |
| Observed weight | 51% |
Actual percentile with projection tick
100th = best in MLB.
Stuff+ and arsenal context
Stuff+ appears when the current pitch-event scoring artifact includes this pitcher; Arsenal Decomposition remains descriptive support under Stuff+.
Arsenal optimization map
Pitch-shape context from this pitcher’s current arsenal snapshot. Hover a pitch to inspect usage, movement, and bat-missing context.
xwOBA snapshot line
Live snapshot series; true 50/100 PA windows require PA-level logs
Aggregate zone heatmap
Aggregate zone metrics from seasonal Statcast leaderboards.
Usage mix, movement map, and Stuff+ composition
2026 pitch-level arsenal aggregates; current season takes over after 100 tracked pitches across at least 2 pitch types. Descriptive pitch-type Stuff+ composition. Not a promoted predictive metric.
| Pitch | Usage | Pitches | Stuff+ | Status |
|---|---|---|---|---|
| FB | 49.5% | 382 | 107 | qualified |
| SL | 33.9% | 261 | 111 | qualified |
| CB | 11.0% | 85 | 98 | limited sample |
| SI | 4.7% | 36 | 85 | limited sample |
| FC | 0.9% | 7 | 90 | limited sample |
Renamed from the attempted Kirby Index after audit; true Kirby requires release-angle trajectory data.
Current-season signal
| ERA Δ | -2.51 |
| K% Δ | +0.029 |
| Sample | 63.3 IP |
positive regression
Point projection and range
| Metric | Point | Range | Half-width |
|---|---|---|---|
| Innings | 138.3 | -- | -- |
| Batters Faced | 564 | -- | -- |
| K% | 27.8% | 22.2% to 35.5% | +/- 6.7% |
| BB% | 7.2% | 5.2% to 9.8% | +/- 2.3% |
| Whiff% | 26.8% | 21.8% to 31.1% | +/- 4.7% |
| HR/9 | 1.21 | 0.64 to 1.77 | +/- 0.56 |
| xwOBA Against | 0.271 | 0.241 to 0.316 | +/- 0.038 |
| Barrel% Allowed | 7.0% | 3.7% to 9.4% | +/- 2.8% |
| ERA | 3.33 | 1.91 to 4.84 | +/- 1.46 |
| FIP | 3.10 | 2.08 to 4.13 | +/- 1.02 |
| WHIP | 0.997 | 0.817 to 1.385 | +/- 0.284 |
1099 career BF
| xwOBA | 0.237 |
| K% | 27.7% |
| BB% | 6.9% |
| Barrel | 5.7% |
1187 career BF
| xwOBA | 0.234 |
| K% | 25.5% |
| BB% | 6.0% |
| Barrel | 5.6% |