The Comp Constellation
Profile-shape similarity over six weighted feature groups, standardized within this season's 255 qualified hitters (336+ PA). Closer to the center star = more alike. xwOBA is deliberately excluded: this maps how hitters are built, not results twins.
strong match (0.55+)
moderate (0.45 to 0.55)
weaker (< 0.45)
star size + line weight scale with similarity · rings mark 0.70 / 0.50 / 0.30 · hover a star for why, click for the fingerprint
Radial fingerprint · population percentiles
Two profile shapes drawn over the same axes: overlap is what makes them comps, gaps are where they part. Riley, Austin in signal, the comp in amber.
ATL · bats R · 645 PA
Ranked comps for Riley, Austin
| # | Player | Similarity | Agrees on | Differs on | Open |
|---|---|---|---|---|---|
| 01 | Baty, Brett NYM · L · 486 PA | 0.80 | xwOBA on contactSwing lengthOppo rate | Strikeout rate -0.9zSprint speed -0.8zSweet-spot rate +0.7z | Player Projection Swing lab |
| 02 | Crews, Dylan WSH · R · 449 PA | 0.78 | Chase rateMax exit velocitySwing length | Strikeout rate -1.1zSprint speed +1.1zOppo rate -0.7z | Player Projection Swing lab |
| 03 | Hernández, Teoscar LAD · R · 508 PA | 0.78 | Sweet-spot rateHard-hit rateFly-ball rate | Ground-ball rate +1.2zBat speed -1.1zPull rate -0.8z | Player Projection Swing lab |
| 04 | Lewis, Royce MIN · R · 528 PA | 0.76 | In-zone contactMax exit velocityWalk rate | Swing length +1.3zStrikeout rate -1.0zPull rate +0.9z | Player Projection Swing lab |
| 05 | McMahon, Ryan NYY · L · 381 PA | 0.75 | Fly-ball rateOppo rateMax exit velocity | Sprint speed -1.5zGround-ball rate +0.8zBarrel rate -0.7z | Player Projection Swing lab |
| 06 | Burger, Jake TEX · R · 634 PA | 0.70 | Barrel rateBat speedSwing length | Sweet-spot rate -1.4zGround-ball rate +1.2zIsolated power +0.8z | Player Projection Swing lab |
| 07 | Merrill, Jackson SD · L · 683 PA | 0.69 | Oppo rateSwing lengthFly-ball rate | Sweet-spot rate +1.3zStrikeout rate -1.3zChase rate +0.9z | Player Projection Swing lab |
| 08 | Smith, Cam HOU · R · 577 PA | 0.66 | Walk rateBarrel rateHard-hit rate | Ground-ball rate +1.4zSprint speed +1.0zAvg exit velocity -1.0z | Player Projection Swing lab |
| 09 | Cowser, Colton BAL · L · 411 PA | 0.65 | Strikeout ratexwOBA on contactPull rate | Walk rate +1.5zAvg exit velocity -1.5zBarrel rate -1.0z | Player Projection Swing lab |
| 10 | Lowe, Josh LAA · L · 357 PA | 0.65 | Oppo rateWhiff rateWalk rate | Avg exit velocity -1.4zIn-zone contact -1.4zBat speed -1.1z | Player Projection Swing lab |
| 11 | Castro, Willi COL · L · 498 PA | 0.65 | Isolated powerFly-ball rateSprint speed | Avg exit velocity -1.6zPull rate +1.1zBarrel rate -1.1z | Player Projection Swing lab |
| 12 | Alvarez, Francisco NYM · R · 432 PA | 0.64 | Chase rateStrikeout rateAvg exit velocity | Sprint speed -1.9zGround-ball rate +1.6zFly-ball rate -0.8z | Player Projection Swing lab |
Weighted RMS z-distance over 6 feature groups, standardized within the qualified population; similarity = exp(-alpha * d^2), one global fixed transform. xwOBA excluded by design: this matches profile shape, not outcome twins. Descriptive, not predictive.