The Comp Constellation
Profile-shape similarity over six weighted feature groups, standardized within this season's 255 qualified hitters (336+ PA). Closer to the center star = more alike. xwOBA is deliberately excluded: this maps how hitters are built, not results twins.
strong match (0.55+)
moderate (0.45 to 0.55)
weaker (< 0.45)
star size + line weight scale with similarity · rings mark 0.70 / 0.50 / 0.30 · hover a star for why, click for the fingerprint
Radial fingerprint · population percentiles
Two profile shapes drawn over the same axes: overlap is what makes them comps, gaps are where they part. Caissie, Owen in signal, the comp in amber.
MIA · bats L · 342 PA
Ranked comps for Caissie, Owen
| # | Player | Similarity | Agrees on | Differs on | Open |
|---|---|---|---|---|---|
| 01 | Greene, Riley DET · L · 611 PA | 0.61 | Ground-ball rateMax exit velocityAvg exit velocity | Strikeout rate -1.8zSprint speed -1.3zWhiff rate -1.1z | Player Projection Swing lab |
| 02 | Riley, Austin ATL · R · 645 PA | 0.59 | Ground-ball rateHard-hit rateMax exit velocity | Sweet-spot rate -2.5zSwing length +1.1zStrikeout rate -0.9z | Player Projection Swing lab |
| 03 | Neto, Zach LAA · R · 716 PA | 0.55 | Swing lengthOppo rateIsolated power | Pull rate +1.6zSweet-spot rate -1.2zBat speed -1.2z | Player Projection Swing lab |
| 04 | Suárez, Eugenio CIN · R · 510 PA | 0.55 | Oppo rateFly-ball rateIn-zone contact | Swing length +1.7zSprint speed -1.6zPull rate +1.2z | Player Projection Swing lab |
| 05 | Merrill, Jackson SD · L · 683 PA | 0.52 | Max exit velocityxwOBA on contactIsolated power | Strikeout rate -2.2zWhiff rate -1.5zChase rate +1.3z | Player Projection Swing lab |
| 06 | Hernández, Teoscar LAD · R · 508 PA | 0.51 | Max exit velocitySprint speedBarrel rate | Sweet-spot rate -2.4zSwing length +1.6zStrikeout rate -1.5z | Player Projection Swing lab |
| 07 | Lowe, Brandon PIT · L · 672 PA | 0.51 | Swing lengthWhiff rateHard-hit rate | Sweet-spot rate -2.2zPull rate +2.0zStrikeout rate -1.4z | Player Projection Swing lab |
| 08 | Baty, Brett NYM · L · 486 PA | 0.50 | Avg exit velocityPull rateBarrel rate | Strikeout rate -1.8zSweet-spot rate -1.8zIsolated power -1.2z | Player Projection Swing lab |
| 09 | Torkelson, Spencer DET · R · 632 PA | 0.49 | Barrel rateOppo rateAvg exit velocity | Pull rate +1.6zSwing length +1.6zChase rate -1.4z | Player Projection Swing lab |
| 10 | Stephenson, Tyler CIN · R · 491 PA | 0.48 | Hard-hit rateBarrel rateAvg exit velocity | In-zone contact +1.6zOppo rate +1.6zStrikeout rate -1.5z | Player Projection Swing lab |
| 11 | Langeliers, Shea ATH · R · 477 PA | 0.47 | Sprint speedGround-ball ratePull rate | Strikeout rate -2.3zMax exit velocity +1.7zSweet-spot rate -1.5z | Player Projection Swing lab |
| 12 | Lowe, Josh LAA · L · 357 PA | 0.46 | Sprint speedPull rateGround-ball rate | Sweet-spot rate -2.2zxwOBA on contact -1.3zMax exit velocity -1.1z | Player Projection Swing lab |
Weighted RMS z-distance over 6 feature groups, standardized within the qualified population; similarity = exp(-alpha * d^2), one global fixed transform. xwOBA excluded by design: this matches profile shape, not outcome twins. Descriptive, not predictive.