The Comp Constellation
Profile-shape similarity over six weighted feature groups, standardized within this season's 257 qualified hitters (334+ PA). Closer to the center star = more alike. xwOBA is deliberately excluded: this maps how hitters are built, not results twins.
strong match (0.55+)
moderate (0.45 to 0.55)
weaker (< 0.45)
star size + line weight scale with similarity · rings mark 0.70 / 0.50 / 0.30 · hover a star for why, click for the fingerprint
Radial fingerprint · population percentiles
Two profile shapes drawn over the same axes: overlap is what makes them comps, gaps are where they part. Beavers, Dylan in signal, the comp in amber.
BAL · bats L · 368 PA
Ranked comps for Beavers, Dylan
| # | Player | Similarity | Agrees on | Differs on | Open |
|---|---|---|---|---|---|
| 01 | McLain, Matt CIN · R · 510 PA | 0.84 | xwOBA on contactGround-ball rateWalk rate | Swing length -1.1zPull rate -0.8zFly-ball rate +0.7z | Player Projection Swing lab |
| 02 | Norby, Connor MIA · R · 387 PA | 0.75 | Barrel rateIsolated powerAvg exit velocity | Max exit velocity -1.0zSweet-spot rate -0.9zFly-ball rate +0.9z | Player Projection Swing lab |
| 03 | Thomas, Lane KC · R · 393 PA | 0.67 | Sprint speedxwOBA on contactMax exit velocity | Fly-ball rate -1.5zSweet-spot rate -1.2zSwing length -1.1z | Player Projection Swing lab |
| 04 | Steer, Spencer CIN · R · 405 PA | 0.66 | Bat speedSwing lengthFly-ball rate | Ground-ball rate +1.4zBarrel rate +1.2zPull rate +1.1z | Player Projection Swing lab |
| 05 | Realmuto, J.T. PHI · R · 476 PA | 0.66 | xwOBA on contactIn-zone contactPull rate | Ground-ball rate +1.3zFly-ball rate -1.1zSweet-spot rate -1.1z | Player Projection Swing lab |
| 06 | Suzuki, Seiya CHC · R · 634 PA | 0.64 | Hard-hit rateGround-ball rateChase rate | Isolated power +1.3zMax exit velocity +1.2zWalk rate +1.1z | Player Projection Swing lab |
| 07 | Carrigg, Cole COL · L · 371 PA | 0.63 | Whiff rateMax exit velocityHard-hit rate | Chase rate +2.0zOppo rate -1.4zIsolated power +1.0z | Player Projection Swing lab |
| 08 | Stephenson, Tyler CIN · R · 487 PA | 0.63 | Strikeout rateFly-ball rateGround-ball rate | Sprint speed -1.6zAvg exit velocity +1.3zPull rate -1.1z | Player Projection Swing lab |
| 09 | Benge, Carson NYM · L · 658 PA | 0.62 | Barrel rateHard-hit rateMax exit velocity | Swing length -1.9zGround-ball rate +1.4zStrikeout rate -0.9z | Player Projection Swing lab |
| 10 | Langford, Wyatt TEX · R · 479 PA | 0.62 | xwOBA on contactPull rateHard-hit rate | Sweet-spot rate -2.2zSwing length -1.1zIsolated power +1.0z | Player Projection Swing lab |
| 11 | Marsh, Brandon PHI · L · 579 PA | 0.61 | Whiff rateBat speedIsolated power | Chase rate +2.1zWalk rate -1.3zGround-ball rate +1.1z | Player Projection Swing lab |
| 12 | Tucker, Kyle LAD · L · 637 PA | 0.60 | Chase rateSwing lengthBarrel rate | Sprint speed -1.9zStrikeout rate -1.8zSweet-spot rate -1.1z | Player Projection Swing lab |
Weighted RMS z-distance over 6 feature groups, standardized within the qualified population; similarity = exp(-alpha * d^2), one global fixed transform. xwOBA excluded by design: this matches profile shape, not outcome twins. Descriptive, not predictive.