The Comp Constellation
Profile-shape similarity over six weighted feature groups, standardized within this season's 257 qualified hitters (334+ PA). Closer to the center star = more alike. xwOBA is deliberately excluded: this maps how hitters are built, not results twins.
strong match (0.55+)
moderate (0.45 to 0.55)
weaker (< 0.45)
star size + line weight scale with similarity · rings mark 0.70 / 0.50 / 0.30 · hover a star for why, click for the fingerprint
Radial fingerprint · population percentiles
Two profile shapes drawn over the same axes: overlap is what makes them comps, gaps are where they part. Rice, Ben in signal, the comp in amber.
NYY · bats L · 688 PA
Ranked comps for Rice, Ben
| # | Player | Similarity | Agrees on | Differs on | Open |
|---|---|---|---|---|---|
| 01 | Muncy, Max LAD · L · 574 PA | 0.69 | Fly-ball rateStrikeout rateChase rate | Swing length -1.9zPull rate +0.9zSweet-spot rate -0.8z | Player Projection Swing lab |
| 02 | Okamoto, Kazuma TOR · R · 643 PA | 0.66 | Bat speedOppo rateFly-ball rate | In-zone contact -1.1zWalk rate -1.1zWhiff rate +1.1z | Player Projection Swing lab |
| 03 | Bauers, Jake MIL · L · 589 PA | 0.66 | Sprint speedxwOBA on contactFly-ball rate | Oppo rate +1.4zWalk rate +1.3zMax exit velocity +1.2z | Player Projection Swing lab |
| 04 | Greene, Riley DET · L · 607 PA | 0.64 | Barrel rateSprint speedxwOBA on contact | Isolated power -1.5zSwing length -1.2zBat speed +1.1z | Player Projection Swing lab |
| 05 | Olson, Matt ATL · L · 710 PA | 0.62 | Strikeout rateMax exit velocityAvg exit velocity | Sweet-spot rate -1.6zWalk rate -1.2zPull rate -1.2z | Player Projection Swing lab |
| 06 | Vargas, Miguel CWS · R · 721 PA | 0.61 | Oppo rateSweet-spot rateBarrel rate | Ground-ball rate -1.5zSprint speed +1.4zStrikeout rate -1.1z | Player Projection Swing lab |
| 07 | Eldridge, Bryce SF · L · 456 PA | 0.60 | Chase rateGround-ball rateWhiff rate | Isolated power -1.7zPull rate -1.4zSwing length -0.9z | Player Projection Swing lab |
| 08 | Torkelson, Spencer DET · R · 628 PA | 0.60 | Swing lengthPull rateBat speed | Ground-ball rate -1.3zIsolated power -1.2zxwOBA on contact -1.1z | Player Projection Swing lab |
| 09 | Pederson, Joc TEX · L · 449 PA | 0.58 | Strikeout rateAvg exit velocityGround-ball rate | Sweet-spot rate -2.0zSprint speed -1.4zxwOBA on contact -1.1z | Player Projection Swing lab |
| 10 | Alonso, Pete BAL · R · 723 PA | 0.57 | Strikeout rateSweet-spot rateWhiff rate | Pull rate -1.5zSprint speed -1.4zSwing length -1.3z | Player Projection Swing lab |
| 11 | Mead, Curtis WSH · R · 343 PA | 0.57 | Pull rateChase rateBat speed | Swing length -1.6zAvg exit velocity -1.5zIn-zone contact +1.4z | Player Projection Swing lab |
| 12 | Harper, Bryce PHI · L · 691 PA | 0.56 | Sweet-spot rateSprint speedxwOBA on contact | Chase rate +1.4zIsolated power -1.2zFly-ball rate -1.2z | Player Projection Swing lab |
Weighted RMS z-distance over 6 feature groups, standardized within the qualified population; similarity = exp(-alpha * d^2), one global fixed transform. xwOBA excluded by design: this matches profile shape, not outcome twins. Descriptive, not predictive.