The Comp Constellation
Profile-shape similarity over six weighted feature groups, standardized within this season's 264 qualified hitters (202+ PA). Closer to the center star = more alike. xwOBA is deliberately excluded: this maps how hitters are built, not results twins.
strong match (0.55+)
moderate (0.45 to 0.55)
weaker (< 0.45)
star size + line weight scale with similarity · rings mark 0.70 / 0.50 / 0.30 · hover a star for why, click for the fingerprint
Radial fingerprint · population percentiles
Two profile shapes drawn over the same axes: overlap is what makes them comps, gaps are where they part. Moniak, Mickey in signal, the comp in amber.
COL · bats L · 242 PA
Ranked comps for Moniak, Mickey
| # | Player | Similarity | Agrees on | Differs on | Open |
|---|---|---|---|---|---|
| 01 | Abrams, CJ WSH · L · 415 PA | 0.55 | xwOBA on contactIn-zone contactHard-hit rate | Fly-ball rate -1.8zOppo rate +1.6zChase rate -1.2z | Player Projection Swing lab |
| 02 | Adames, Willy SF · R · 396 PA | 0.52 | Whiff rateMax exit velocityHard-hit rate | Chase rate -1.8zIsolated power -1.5zSweet-spot rate +1.4z | Player Projection Swing lab |
| 03 | Buxton, Byron MIN · R · 345 PA | 0.50 | Bat speedWhiff rateIn-zone contact | Barrel rate +2.0zChase rate -1.5zSprint speed +1.3z | Player Projection Swing lab |
| 04 | Lowe, Brandon PIT · L · 418 PA | 0.50 | Strikeout rateBarrel rateGround-ball rate | Swing length -1.9zChase rate -1.5zWalk rate +1.3z | Player Projection Swing lab |
| 05 | Carpenter, Kerry DET · L · 255 PA | 0.50 | Ground-ball rateWhiff rateFly-ball rate | Oppo rate +1.6zPull rate -1.3zChase rate -1.2z | Player Projection Swing lab |
| 06 | Lowe, Josh LAA · L · 203 PA | 0.49 | Strikeout rateSweet-spot rateWalk rate | Pull rate -2.0zIsolated power -1.9zOppo rate +1.5z | Player Projection Swing lab |
| 07 | Neto, Zach LAA · R · 440 PA | 0.48 | Avg exit velocityHard-hit rateGround-ball rate | Swing length -2.0zWalk rate +1.6zOppo rate +1.6z | Player Projection Swing lab |
| 08 | Montgomery, Colson CWS · L · 405 PA | 0.46 | Avg exit velocitySwing lengthBarrel rate | Max exit velocity +1.9zChase rate -1.8zSprint speed -1.2z | Player Projection Swing lab |
| 09 | Lewis, Royce MIN · R · 279 PA | 0.43 | Avg exit velocityHard-hit rateBarrel rate | Isolated power -1.9zChase rate -1.8zFly-ball rate -1.7z | Player Projection Swing lab |
| 10 | Clemens, Kody MIN · L · 350 PA | 0.43 | In-zone contactxwOBA on contactWalk rate | Oppo rate +2.1zChase rate -1.8zSwing length -1.7z | Player Projection Swing lab |
| 11 | Crow-Armstrong, Pete CHC · L · 426 PA | 0.41 | In-zone contactAvg exit velocityStrikeout rate | Max exit velocity +1.9zWalk rate +1.9zChase rate -1.2z | Player Projection Swing lab |
| 12 | Massey, Michael KC · L · 246 PA | 0.39 | Avg exit velocityHard-hit rateOppo rate | Isolated power -2.1zSwing length -1.8zStrikeout rate -1.7z | Player Projection Swing lab |
Weighted RMS z-distance over 6 feature groups, standardized within the qualified population; similarity = exp(-alpha * d^2), one global fixed transform. xwOBA excluded by design: this matches profile shape, not outcome twins. Descriptive, not predictive.