Pérez, Eury
Breaking-ball driven starter profile
Preseason / current pace / Bayesian update
Rolling bands shrink current-season signal toward the preseason prior until the sample earns more weight.
| ERA preseason | 4.10 |
| ERA current pace | 4.60 |
| ERA rolling p50 | 4.38 |
| Observed weight | 55% |
Actual percentile with projection tick
100th = best in MLB.
Stuff+ and arsenal context
Stuff+ appears when the current pitch-event scoring artifact includes this pitcher; Arsenal Decomposition remains descriptive support under Stuff+.
Arsenal optimization map
Pitch-shape context from this pitcher’s current arsenal snapshot. Hover a pitch to inspect usage, movement, and bat-missing context.
xwOBA allowed snapshot line
Live snapshot series; true 50/100 PA windows require PA-level logs
Aggregate zone heatmap
Aggregate zone metrics from seasonal Statcast leaderboards.
Usage mix, movement map, and Stuff+ composition
2026 pitch-level arsenal aggregates; current season takes over after 100 tracked pitches across at least 2 pitch types. Descriptive pitch-type Stuff+ composition. Not a promoted predictive metric.
| Pitch | Usage | Pitches | Stuff+ | Status |
|---|---|---|---|---|
| FB | 47.5% | 505 | 110 | qualified |
| SL | 29.5% | 314 | 102 | qualified |
| CH | 10.3% | 109 | 99 | limited sample |
| SI | 6.4% | 68 | 86 | limited sample |
| CB | 6.3% | 67 | 103 | limited sample |
Renamed from the attempted Kirby Index after audit; true Kirby requires release-angle trajectory data.
Current-season signal
| ERA Δ | +0.51 |
| K% Δ | +0.038 |
| Sample | 71.7 IP |
positive regression
Point projection and range
| Metric | Point | Range | Half-width |
|---|---|---|---|
| Innings | 140.2 | -- | -- |
| Batters Faced | 586 | -- | -- |
| K% | 23.7% | 21.2% to 32.7% | +/- 5.7% |
| BB% | 7.4% | 5.7% to 10.1% | +/- 2.2% |
| Whiff% | 26.1% | 22.4% to 31.8% | +/- 4.7% |
| HR/9 | 1.21 | 0.92 to 1.96 | +/- 0.52 |
| xwOBA Against | 0.305 | 0.257 to 0.333 | +/- 0.038 |
| Barrel% Allowed | 8.1% | 4.6% to 12.8% | +/- 4.1% |
| ERA | 4.09 | 2.95 to 6.57 | +/- 1.81 |
| FIP | 3.74 | 2.75 to 5.11 | +/- 1.18 |
| WHIP | 1.130 | 0.920 to 1.464 | +/- 0.272 |
410 career BF
| xwOBA | 0.258 |
| K% | 24.3% |
| BB% | 7.7% |
| Barrel | 9.9% |
367 career BF
| xwOBA | 0.253 |
| K% | 23.8% |
| BB% | 5.8% |
| Barrel | 9.1% |