Cruz, Steven
Late-inning arm with usable miss-bat shape
Preseason / current pace / Bayesian update
Rolling bands shrink current-season signal toward the preseason prior until the sample earns more weight.
| ERA preseason | 3.80 |
| ERA current pace | 8.25 |
| ERA rolling p50 | 4.87 |
| Observed weight | 24% |
Actual percentile with projection tick
100th = best in MLB.
Stuff+ and arsenal context
Stuff+ appears when the current pitch-event scoring artifact includes this pitcher; Arsenal Decomposition remains descriptive support under Stuff+.
Arsenal optimization map
Pitch-shape context from this pitcher’s current arsenal snapshot. Hover a pitch to inspect usage, movement, and bat-missing context.
xwOBA allowed snapshot line
Live snapshot series; true 50/100 PA windows require PA-level logs
No Live State xwOBA snapshots are available for this player.
Aggregate zone heatmap
Aggregate zone metrics from seasonal Statcast leaderboards.
Usage mix, movement map, and Stuff+ composition
2026 pitch-level arsenal aggregates; current season takes over after 100 tracked pitches across at least 2 pitch types. Descriptive pitch-type Stuff+ composition. Not a promoted predictive metric.
| Pitch | Usage | Pitches | Stuff+ | Status |
|---|---|---|---|---|
| FB | 55.3% | 141 | 103 | limited sample |
| FC | 26.7% | 68 | 102 | limited sample |
| SL | 18.0% | 46 | 96 | limited sample |
Renamed from the attempted Kirby Index after audit; true Kirby requires release-angle trajectory data.
Current-season signal
No Live State delta is available for this player yet.
Point projection and range
| Metric | Point | Range | Half-width |
|---|---|---|---|
| Innings | 33.7 | -- | -- |
| Batters Faced | 141 | -- | -- |
| K% | 20.6% | 13.7% to 28.3% | +/- 7.3% |
| BB% | 9.4% | 5.4% to 13.9% | +/- 4.3% |
| Whiff% | 21.8% | 15.3% to 27.8% | +/- 6.2% |
| HR/9 | 1.15 | 0.65 to 2.02 | +/- 0.68 |
| xwOBA Against | 0.313 | 0.244 to 0.354 | +/- 0.055 |
| Barrel% Allowed | 6.7% | 3.2% to 10.1% | +/- 3.5% |
| ERA | 3.87 | 1.46 to 6.45 | +/- 2.50 |
| FIP | 4.25 | 3.03 to 5.52 | +/- 1.24 |
| WHIP | 1.347 | 0.899 to 1.682 | +/- 0.391 |
129 career BF
| xwOBA | 0.261 |
| K% | 18.2% |
| BB% | 9.7% |
| Barrel | 4.8% |
165 career BF
| xwOBA | 0.249 |
| K% | 17.5% |
| BB% | 6.8% |
| Barrel | 5.4% |