Severino, Luis
Run-prevention profile built on workable command
Preseason / current pace / Bayesian update
Rolling bands shrink current-season signal toward the preseason prior until the sample earns more weight.
| ERA preseason | 4.30 |
| ERA current pace | 4.23 |
| ERA rolling p50 | 4.26 |
| Observed weight | 55% |
Actual percentile with projection tick
100th = best in MLB.
Stuff+ and arsenal context
Stuff+ appears when the current pitch-event scoring artifact includes this pitcher; Arsenal Decomposition remains descriptive support under Stuff+.
Arsenal optimization map
Pitch-shape context from this pitcher’s current arsenal snapshot. Hover a pitch to inspect usage, movement, and bat-missing context.
xwOBA allowed snapshot line
Live snapshot series; true 50/100 PA windows require PA-level logs
Aggregate zone heatmap
Aggregate zone metrics from seasonal Statcast leaderboards.
Usage mix, movement map, and Stuff+ composition
2026 pitch-level arsenal aggregates; current season takes over after 100 tracked pitches across at least 2 pitch types. Descriptive pitch-type Stuff+ composition. Not a promoted predictive metric.
| Pitch | Usage | Pitches | Stuff+ | Status |
|---|---|---|---|---|
| SL | 28.5% | 303 | 106 | qualified |
| SI | 24.0% | 255 | 104 | qualified |
| FB | 21.4% | 227 | 106 | qualified |
| FC | 20.8% | 221 | 102 | qualified |
| CH | 5.4% | 57 | 102 | limited sample |
Renamed from the attempted Kirby Index after audit; true Kirby requires release-angle trajectory data.
Current-season signal
| ERA Δ | -0.26 |
| K% Δ | +0.055 |
| Sample | 66.0 IP |
positive regression
Point projection and range
| Metric | Point | Range | Half-width |
|---|---|---|---|
| Innings | 144.2 | -- | -- |
| Batters Faced | 630 | -- | -- |
| K% | 19.3% | 15.6% to 25.5% | +/- 5.0% |
| BB% | 7.7% | 5.5% to 10.0% | +/- 2.3% |
| Whiff% | 18.1% | 15.0% to 22.7% | +/- 3.9% |
| HR/9 | 1.38 | 0.92 to 1.98 | +/- 0.53 |
| xwOBA Against | 0.340 | 0.287 to 0.363 | +/- 0.038 |
| Barrel% Allowed | 7.5% | 4.9% to 9.6% | +/- 2.4% |
| ERA | 4.49 | 3.10 to 6.40 | +/- 1.65 |
| FIP | 4.29 | 3.20 to 4.95 | +/- 0.87 |
| WHIP | 1.348 | 1.129 to 1.644 | +/- 0.258 |
2339 career BF
| xwOBA | 0.331 |
| K% | 16.8% |
| BB% | 8.2% |
| Barrel | 7.1% |
2553 career BF
| xwOBA | 0.297 |
| K% | 18.9% |
| BB% | 6.7% |
| Barrel | 5.7% |