Rodón, Carlos
Breaking-ball driven starter profile
Preseason / current pace / Bayesian update
Rolling bands shrink current-season signal toward the preseason prior until the sample earns more weight.
| ERA preseason | 3.70 |
| ERA current pace | 4.15 |
| ERA rolling p50 | 3.81 |
| Observed weight | 25% |
Actual percentile with projection tick
100th = best in MLB.
Stuff+ and arsenal context
Stuff+ appears when the current pitch-event scoring artifact includes this pitcher; Arsenal Decomposition remains descriptive support under Stuff+.
Arsenal optimization map
Pitch-shape context from this pitcher’s current arsenal snapshot. Hover a pitch to inspect usage, movement, and bat-missing context.
xwOBA allowed snapshot line
Live snapshot series; true 50/100 PA windows require PA-level logs
No Live State xwOBA snapshots are available for this player.
Aggregate zone heatmap
Aggregate zone metrics from seasonal Statcast leaderboards.
Usage mix, movement map, and Stuff+ composition
2026 pitch-level arsenal aggregates; current season takes over after 100 tracked pitches across at least 2 pitch types. Descriptive pitch-type Stuff+ composition. Not a promoted predictive metric.
| Pitch | Usage | Pitches | Stuff+ | Status |
|---|---|---|---|---|
| FB | 42.5% | 111 | 97 | limited sample |
| SL | 28.4% | 74 | 97 | limited sample |
| SI | 16.5% | 43 | 92 | limited sample |
| CH | 11.9% | 31 | 101 | limited sample |
| CB | 0.8% | 2 | 103 | limited sample |
Renamed from the attempted Kirby Index after audit; true Kirby requires release-angle trajectory data.
Current-season signal
No Live State delta is available for this player yet.
Point projection and range
| Metric | Point | Range | Half-width |
|---|---|---|---|
| Innings | 145.5 | -- | -- |
| Batters Faced | 609 | -- | -- |
| K% | 24.4% | 20.5% to 31.4% | +/- 5.5% |
| BB% | 8.3% | 6.4% to 10.7% | +/- 2.1% |
| Whiff% | 25.7% | 23.0% to 31.0% | +/- 4.0% |
| HR/9 | 1.39 | 0.83 to 2.10 | +/- 0.63 |
| xwOBA Against | 0.306 | 0.253 to 0.339 | +/- 0.043 |
| Barrel% Allowed | 8.8% | 6.6% to 12.2% | +/- 2.8% |
| ERA | 3.87 | 2.38 to 5.31 | +/- 1.47 |
| FIP | 4.03 | 2.80 to 5.48 | +/- 1.34 |
| WHIP | 1.208 | 1.009 to 1.475 | +/- 0.233 |
1193 career BF
| xwOBA | 0.275 |
| K% | 25.4% |
| BB% | 7.1% |
| Barrel | 7.6% |
4468 career BF
| xwOBA | 0.294 |
| K% | 23.0% |
| BB% | 8.5% |
| Barrel | 9.5% |