Ray, Robbie
Breaking-ball driven starter profile
Preseason / current pace / Bayesian update
Rolling bands shrink current-season signal toward the preseason prior until the sample earns more weight.
| ERA preseason | 3.88 |
| ERA current pace | 4.60 |
| ERA rolling p50 | 4.28 |
| Observed weight | 56% |
Actual percentile with projection tick
100th = best in MLB.
Stuff+ and arsenal context
Stuff+ appears when the current pitch-event scoring artifact includes this pitcher; Arsenal Decomposition remains descriptive support under Stuff+.
Arsenal optimization map
Pitch-shape context from this pitcher’s current arsenal snapshot. Hover a pitch to inspect usage, movement, and bat-missing context.
xwOBA allowed snapshot line
Live snapshot series; true 50/100 PA windows require PA-level logs
Aggregate zone heatmap
Aggregate zone metrics from seasonal Statcast leaderboards.
Usage mix, movement map, and Stuff+ composition
2026 pitch-level arsenal aggregates; current season takes over after 100 tracked pitches across at least 2 pitch types. Descriptive pitch-type Stuff+ composition. Not a promoted predictive metric.
| Pitch | Usage | Pitches | Stuff+ | Status |
|---|---|---|---|---|
| FB | 44.1% | 502 | 99 | qualified |
| SL | 28.7% | 327 | 94 | qualified |
| CH | 16.3% | 186 | 101 | limited sample |
| CB | 8.1% | 92 | 97 | limited sample |
| SI | 2.8% | 32 | 96 | limited sample |
Renamed from the attempted Kirby Index after audit; true Kirby requires release-angle trajectory data.
Current-season signal
| ERA Δ | +0.48 |
| K% Δ | -0.001 |
| Sample | 71.0 IP |
positive regression
Point projection and range
| Metric | Point | Range | Half-width |
|---|---|---|---|
| Innings | 138.7 | -- | -- |
| Batters Faced | 588 | -- | -- |
| K% | 23.9% | 18.7% to 29.5% | +/- 5.4% |
| BB% | 8.7% | 5.7% to 11.6% | +/- 3.0% |
| Whiff% | 24.4% | 21.1% to 29.9% | +/- 4.4% |
| HR/9 | 1.31 | 0.71 to 1.96 | +/- 0.62 |
| xwOBA Against | 0.315 | 0.257 to 0.353 | +/- 0.048 |
| Barrel% Allowed | 8.9% | 4.9% to 12.5% | +/- 3.8% |
| ERA | 4.12 | 2.26 to 6.00 | +/- 1.87 |
| FIP | 4.22 | 2.98 to 6.05 | +/- 1.53 |
| WHIP | 1.266 | 0.981 to 1.490 | +/- 0.255 |
1343 career BF
| xwOBA | 0.267 |
| K% | 21.7% |
| BB% | 8.1% |
| Barrel | 9.2% |
4869 career BF
| xwOBA | 0.285 |
| K% | 22.3% |
| BB% | 8.6% |
| Barrel | 9.4% |