Armstrong, Shawn
Late-inning arm with usable miss-bat shape
Preseason / current pace / Bayesian update
Rolling bands shrink current-season signal toward the preseason prior until the sample earns more weight.
| ERA preseason | 3.70 |
| ERA current pace | 3.38 |
| ERA rolling p50 | 3.62 |
| Observed weight | 24% |
Actual percentile with projection tick
100th = best in MLB.
Stuff+ and arsenal context
Stuff+ appears when the current pitch-event scoring artifact includes this pitcher; Arsenal Decomposition remains descriptive support under Stuff+.
Arsenal optimization map
Pitch-shape context from this pitcher’s current arsenal snapshot. Hover a pitch to inspect usage, movement, and bat-missing context.
xwOBA allowed snapshot line
Live snapshot series; true 50/100 PA windows require PA-level logs
No Live State xwOBA snapshots are available for this player.
Aggregate zone heatmap
Aggregate zone metrics from seasonal Statcast leaderboards.
Usage mix, movement map, and Stuff+ composition
2026 pitch-level arsenal aggregates; current season takes over after 100 tracked pitches across at least 2 pitch types. Descriptive pitch-type Stuff+ composition. Not a promoted predictive metric.
| Pitch | Usage | Pitches | Stuff+ | Status |
|---|---|---|---|---|
| FB | 34.9% | 88 | 99 | limited sample |
| SL | 29.0% | 73 | 101 | limited sample |
| FC | 19.4% | 49 | 103 | limited sample |
| SI | 16.7% | 42 | 94 | limited sample |
Renamed from the attempted Kirby Index after audit; true Kirby requires release-angle trajectory data.
Current-season signal
No Live State delta is available for this player yet.
Point projection and range
| Metric | Point | Range | Half-width |
|---|---|---|---|
| Innings | 68.2 | -- | -- |
| Batters Faced | 279 | -- | -- |
| K% | 23.0% | 19.0% to 30.1% | +/- 5.6% |
| BB% | 7.8% | 5.2% to 10.9% | +/- 2.9% |
| Whiff% | 20.9% | 17.9% to 26.4% | +/- 4.3% |
| HR/9 | 1.13 | 0.57 to 1.73 | +/- 0.58 |
| xwOBA Against | 0.315 | 0.257 to 0.351 | +/- 0.047 |
| Barrel% Allowed | 8.0% | 5.3% to 11.9% | +/- 3.3% |
| ERA | 3.93 | 2.55 to 5.52 | +/- 1.48 |
| FIP | 3.58 | 2.62 to 3.65 | +/- 0.52 |
| WHIP | 1.214 | 0.939 to 1.404 | +/- 0.233 |
724 career BF
| xwOBA | 0.316 |
| K% | 22.3% |
| BB% | 8.5% |
| Barrel | 10.7% |
1139 career BF
| xwOBA | 0.270 |
| K% | 23.6% |
| BB% | 6.8% |
| Barrel | 7.5% |