Reference layer
Current snapshot
| Age | 27 |
| Height | 6' 0" |
| Weight | 210 lb |
| Debut | 2024-06-26 |
3B · Bats/Throws L/R · 6' 0", 210 lb · Age 27
| PA | R | H | HR | SB | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 86 | 8 | 25 | 2 | 0 | .305 | .337 | .451 | .788 |
| 2025 | 149 | 15 | 29 | 0 | 1 | .225 | .324 | .279 | .603 |
| 2026 | 14 | 2 | 4 | 0 | 0 | .444 | .643 | .556 | 1.199 |
| 3 Seasons | 249 | 25 | 58 | 2 | 1 | .264 | .347 | .355 | .702 |
Rolling bands shrink current-season signal toward the preseason prior until the sample earns more weight.
| xwOBA preseason | 0.314 |
| xwOBA current pace | 0.441 |
| xwOBA rolling p50 | 0.320 |
| Observed weight | 5% |
100th = best in MLB.
Percentile strips appear after the current-season sample clears the threshold.
Live snapshot series; true 50/100 PA windows require PA-level logs
No Live State xwOBA snapshots are available for this player.
116 Statcast batted-ball coordinates from the pitch-event feed (2026, 2025). Direction profile remains as the v1 context layer when coordinate density is limited.
Aggregate zone metrics from seasonal Statcast leaderboards.
| Age | 27 |
| Height | 6' 0" |
| Weight | 210 lb |
| Debut | 2024-06-26 |
No Live State delta is available for this profile yet.
| Module | Cards | Latest | Signal |
|---|---|---|---|
| No Mithrandir card history is available for this player yet. | |||
| Hitter Projections 20260.307 xwOBA | 6 HR | Projection |