Current snapshot
| Age | 30 |
| Height | 5' 9" |
| Weight | 185 lb |
| Debut | 2022-09-22 |
3B · Bats/Throws L/R · 5' 9", 185 lb · Age 30
| PA | R | H | HR | SB | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 106 | 9 | 19 | 0 | 2 | .194 | .245 | .224 | .469 |
| 2025 | 175 | 20 | 38 | 1 | 6 | .250 | .324 | .296 | .620 |
| 2026 | 18 | 2 | 3 | 0 | 1 | .188 | .222 | .188 | .410 |
| 5 Seasons | 465 | 56 | 95 | 2 | 23 | .229 | .293 | .272 | .565 |
The headline weighs outcome stats (xwOBA, barrels); each bar averages its full strip group below. 100 = best in MLB.
Rolling bands shrink current-season signal toward the preseason prior until the sample earns more weight.
| xwOBA preseason | 0.313 |
| xwOBA current pace | 0.165 |
| xwOBA rolling p50 | 0.306 |
| Observed weight | 5% |
100th = best in MLB.
Live snapshot series; true 50/100 PA windows require PA-level logs
No Live State xwOBA snapshots are available for this player.
146 Statcast batted-ball coordinates from the pitch-event feed (2026, 2025). Direction profile remains as the v1 context layer when coordinate density is limited.
Aggregate zone metrics from seasonal Statcast leaderboards.
| Age | 30 |
| Height | 5' 9" |
| Weight | 185 lb |
| Debut | 2022-09-22 |
No Live State delta is available for this profile yet.
| Module | Cards | Latest | Signal |
|---|---|---|---|
| No Mithrandir card history is available for this player yet. | |||
| Hitter Projections 20260.310 xwOBA | 4 HR | Projection |