Current snapshot
| Age | 34 |
| Height | 6' 3" |
| Weight | 220 lb |
| Debut | 2016-06-29 |
P · Bats/Throws L/R · 6' 3", 220 lb · Age 34
| W | L | ERA | G | GS | SV | IP | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 5.17 | 16 | 0 | 0 | 15.2 | 20 | 1.47 |
| 2025 | 2 | 2 | 2.63 | 43 | 0 | 0 | 37.2 | 44 | 1.19 |
| 2026 | 0 | 0 | 0.00 | 2 | 0 | 0 | 2.0 | 3 | 0.50 |
| 8 Seasons | 10 | 5 | 4.44 | 135 | 11 | 2 | 188.2 | 193 | 1.42 |
The headline weighs outcome stats (xwOBA, barrels); each bar averages its full strip group below. 100 = best in MLB.
Rolling bands shrink current-season signal toward the preseason prior until the sample earns more weight.
| ERA preseason | 3.13 |
| ERA current pace | 0.00 |
| ERA rolling p50 | 3.04 |
| Observed weight | 3% |
100th = best in MLB.
How nasty this pitcher's stuff grades in our pitch-level model. Missing coverage is shown explicitly.
Live snapshot series; true 50/100 PA windows require PA-level logs
No Live State xwOBA snapshots are available for this player.
Pitch-shape context from this pitcher’s current arsenal snapshot. Hover a pitch to inspect usage, movement, and bat-missing context.
Aggregate zone metrics from seasonal Statcast leaderboards.
2025 pitch-level arsenal aggregates; current season takes over after 100 tracked pitches across at least 2 pitch types. Descriptive pitch-type Stuff+ composition. Not a promoted predictive metric.
| Pitch | Usage | Pitches | Stuff+ | Status |
|---|---|---|---|---|
| FB | 53.6% | 15 | 95 | limited sample |
| SL | 25.0% | 7 | 101 | limited sample |
| SI | 10.7% | 3 | 115 | limited sample |
| CH | 10.7% | 3 | 109 | limited sample |
Renamed from the attempted Kirby Index after audit; true Kirby requires release-angle trajectory data.
| Age | 34 |
| Height | 6' 3" |
| Weight | 220 lb |
| Debut | 2016-06-29 |
No Live State delta is available for this profile yet.
| Module | Cards | Latest | Signal |
|---|---|---|---|
| No Mithrandir card history is available for this player yet. | |||
| Pitcher Projections 202625.6% K | 3.54 ERA | Projection |